Sri Lanka Chess Players at World Youth Chess Championship - 2019
The World Youth Chess Championship is a chess competition for girls and boys under the age of 8, 10, 12, 14, 16 and 18. Twelve world champions are crowned every year.
This year's world youth chess championship is held in India, Mumbai. This time championships will be held in Renaissance Hotel and Convention Center Mumbai. The dates are 1st October (arrivals, technical meetings) to 13th October 2019(departures).
Sri Lankan Player Overview
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Rk. | Group | |
48 | FM | De Silva L M S T | 1879 | SRI | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 3,5 | 45 | Open U14 |
80 | Kiriella K G T S D | 1608 | SRI | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 3,5 | 54 | Open U14 | |
34 | Pavalachandran Ashvini | 1678 | SRI | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 3,5 | 36 | Girls U14 | |
69 | Premanath Prasansa | 1360 | SRI | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 2,5 | 64 | Girls U14 | |
51 | FM | Nanayakkara J A K Saranath | 1924 | SRI | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 3,5 | 41 | Open U16 |
75 | Thenuwara Rashmika | 1507 | SRI | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 2,0 | 74 | Open U16 | |
51 | Dahampriya H K T Dewnethmie | 1629 | SRI | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 4,5 | 18 | Girls U16 | |
61 | Epa W Buthmi J | 1492 | SRI | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 2,5 | 59 | Girls U16 | |
62 | Theekshana H G Denuwan | 1886 | SRI | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 3,5 | 39 | Open U18 | |
59 | Herath Uthpala Shanika | 1504 | SRI | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 2,5 | 55 | Girls U18 |
|
---|
Post a Comment