Cental Province and Western Province won the Men's and women's Chess Championships at 42nd National Sports Festival. This Chess Tournament was held on 2019/09/20 to 2019/09/24 at Uva Province Library Auditorium, Badulla.
The Tournament was organized by the Ministry of Sports. with Collaboration of Chess Federation of Sri Lanka.
National Sports Festival Chess Championship - 2019 [MEN]
Ranking crosstable
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TB1 | TB2 | TB3 |
1 | Central Province | * | 3½ | 4½ | 4 | 5 | 5½ | 5 | 5½ | 6 | 16 | 39,0 | 0 |
2 | Western Province | 2½ | * | 4 | 3½ | 5½ | 5½ | 5½ | 6 | 6 | 14 | 38,5 | 0 |
3 | Sabaragmuwa Province | 1½ | 2 | * | 3½ | 5 | 4 | 5 | 5½ | 6 | 12 | 32,5 | 0 |
4 | North Western Province | 2 | 2½ | 2½ | * | 3 | 3½ | 4½ | 5½ | 5½ | 9 | 29,0 | 0 |
5 | Northern Province | 1 | ½ | 1 | 3 | * | 3½ | 5 | 5½ | 6 | 9 | 25,5 | 0 |
6 | Southern Province | ½ | ½ | 2 | 2½ | 2½ | * | 4½ | 4½ | 6 | 6 | 23,0 | 0 |
7 | Uva Province | 1 | ½ | 1 | 1½ | 1 | 1½ | * | 4 | 4 | 4 | 14,5 | 0 |
8 | North Central Province | ½ | 0 | ½ | ½ | ½ | 1½ | 2 | * | 3 | 1 | 8,5 | 0 |
9 | Eastern Province | 0 | 0 | 0 | ½ | 0 | 0 | 2 | 3 | * | 1 | 5,5 | 0 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
|
---|
National Sports Festival Chess Championship - 2019 [WOMEN]
Rank table
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 7 | Western Province | 8 | 7 | 1 | 0 | 15 | 39,5 | 0 |
2 | 1 | Central Province | 8 | 6 | 2 | 0 | 14 | 41,0 | 0 |
3 | 8 | Southern Province | 8 | 5 | 2 | 1 | 12 | 34,0 | 0 |
4 | 5 | North Western Province | 8 | 5 | 0 | 3 | 10 | 34,0 | 0 |
5 | 2 | Sabaragamuwa Province | 8 | 4 | 1 | 3 | 9 | 29,0 | 0 |
6 | 6 | Northern Province | 8 | 3 | 0 | 5 | 6 | 15,0 | 0 |
7 | 3 | North Central Province | 8 | 2 | 0 | 6 | 4 | 12,0 | 0 |
8 | 9 | Eastern Province | 8 | 1 | 0 | 7 | 2 | 6,5 | 0 |
9 | 4 | Uva Province | 8 | 0 | 0 | 8 | 0 | 5,0 | 0 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Post a Comment