FIDE World Cadet Chess Championships 2019
World Cadet U8, 10, 12 Chess Championship 2019 will be held in Weifang, China from 20th August to 2nd September.
Pairing & Results
|
|
|---|
Sri Lanka players who are Participating
| Gunasekara Aritha Chanthula Abes | 29931894 | SRI | 0 | U8 Open | |
| Minsara S D Sadev | 29926106 | SRI | 0 | U8 Open | |
| CM | Wickramarathne T D | 9966161 | SRI | 1328 | U10 Open |
| Kulathilake S M M P | 9976760 | SRI | 1388 | U12 Open | |
| Akuratiya A G Hansadie Aradhya | 9999949 | SRI | 0 | U8 Girls | |
| Vishaleni U | 29929920 | SRI | 0 | U8 Girls | |
| Karunasena H G M K Saheli Onaya | 9968547 | SRI | 1116 | U10 Girls | |
| Apeksha M D C | 9993290 | SRI | 0 | U10 Girls | |
| Ranmunige Yalithi Ayansa | 29909996 | SRI | 0 | U10 Girls | |
| WCM | Pallie Ehsha Mishela | 9934057 | SRI | 1444 | U12 Girls |


Post a Comment