Sri Lankan Chess Players shines in World Schools Chess Championship 2019
Yapa Chamodya Bandara ,Dissanayaka Yadeesha Rashmane ,Ramanayake Mindi Linaya
Epa W Buthmi J, and Pavalachandran Ashvini finishe in top 10.
Official Website
Chess Player overview for Sri Lanka
Title
|
Name | Rtg | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts. | Rk. | K | rtg+/- | Group |
Premarathne W M Lavindu Sohas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 3,5 | 30 | 0 | 0,00 | U7 | |
Radaliyagoda Thanuja Nethsara | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4,0 | 26 | 0 | 0,00 | U7 | |
Suraweera Dulin Hansilu | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3,0 | 32 | 0 | 0,00 | U7 | |
Francis U M Senal Vishmin | 1087 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 4,5 | 36 | 40 | 10,40 | U9 | |
CM | Dissanayaka Yadeesha Rashmane | 1449 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 6,0 | 8 | 40 | 121,60 | U11 |
Alwis B H A Rasidu | 1402 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 5,5 | 12 | 40 | 113,20 | U11 | |
Kiriella K G T S D | 1544 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 4,5 | 20 | 40 | 58,80 | U13 | |
CM | Dahanayake Isara Banidu | 1706 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 5,0 | 12 | 40 | 95,20 | U15 |
Pallie Tuan Ehshan | 1629 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 4,5 | 11 | 40 | 92,00 | U17 | |
Gamage Ovin Vidmal | 1596 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 3,5 | 18 | 40 | -14,40 | U17 | |
Akuratiya A G Hansadie Aradhya | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4,0 | 15 | 0 | 0,00 | G7 | |
Weerarathne Anakshi Senulya | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4,0 | 19 | 0 | 0,00 | G7 | |
Munasinghe Dinadi Dewmini | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4,0 | 15 | 0 | 0,00 | G9 | |
Sanulya G H S | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4,0 | 20 | 0 | 0,00 | G9 | |
Ramanayake Nemindi Linaya | 1163 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 5,5 | 8 | 40 | 152,40 | G11 | |
WCM | Pallie Ehsha Mishela | 1434 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5,0 | 12 | 40 | 18,00 | G13 |
Thennakoon Rumethma | 1107 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 3,0 | 23 | 40 | 11,20 | G13 | |
Pavalachandran Ashvini | 1489 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5,0 | 9 | 40 | 60,80 | G15 | |
Epa W Buthmi J | 1405 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5,0 | 8 | 40 | 95,20 | G15 | |
Choksy Anaisha | 1334 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 3,5 | 19 | 40 | 9,60 | G15 | |
Yapa Bandara Chamodya | 1612 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5,0 | 6 | 40 | 31,60 | G17 | |
Senanayake A M P K | 1188 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 2,0 | 13 | 40 | 8,40 | G17 |
This comment has been removed by a blog administrator.
ReplyDeletePost a Comment