Sri Lanka Chess Grand Prix
Final Ranking crosstable after 11 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | CM | Wijekoon Chandana | 1913 | SRI | * | ½ | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 8,0 | 0,5 | 2011 | 6 |
2 | IM | Weerawardane Romesh | 2055 | SRI | ½ | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 8,0 | 0,5 | 1998 | 5 |
3 | FM | Galappaththi Chinthaka Anuruddh | 2077 | SRI | 0 | ½ | * | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7,5 | 0,0 | 1954 | 6 |
4 | FM | De Silva L M S T | 1871 | SRI | 0 | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6,5 | 0,0 | 1905 | 3 |
5 | De Silva Osheen | 1845 | SRI | ½ | 0 | ½ | 0 | * | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 6,0 | 1,5 | 1878 | 4 | |
6 | Priyankara Chamil | 1986 | SRI | 1 | ½ | 0 | ½ | ½ | * | 1 | 0 | ½ | 0 | 1 | 1 | 6,0 | 1,5 | 1865 | 4 | |
7 | CM | Silva Kevin Ranidu | 1673 | SRI | ½ | 0 | 1 | ½ | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 6,0 | 0,0 | 1894 | 4 |
8 | Liyanapathirana Pasan Vindula | 1806 | SRI | 0 | ½ | 0 | ½ | ½ | 1 | ½ | * | 1 | 0 | 0 | 1 | 5,0 | 0,0 | 1810 | 3 | |
9 | Piyumantha M Thisal Manjith | 1680 | SRI | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | * | 1 | ½ | 1 | 4,5 | 1,0 | 1792 | 2 | |
10 | WIM | Ranasinghe S D | 1844 | SRI | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | * | 0 | 1 | 4,5 | 0,0 | 1777 | 4 |
11 | Jayaweera Y | 1749 | SRI | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | * | 1 | 4,0 | 0,0 | 1749 | 3 | |
12 | CM | Dissanayaka Yadeesha Rashmane | 1610 | SRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0,0 | 0,0 | 1064 | 0 |
Click Here To See Live Games |
In between this settlement is made we thought of having the Sri Lanka Grand Prix chess tournaments immediately.
This is one of the leading chess tournaments in sri lanka where only 12 top sri lanka players and 3 Foreign IMs are allowed to participate in the round Robin basis.Chess federation of sri lanka is offering cash awards of RS. 115,000/= , Medals and Trophies for the winners.
(Rs. 50,000/=, Rs. 30,000/=, Rs. 20,000/=, Rs. 10,000/= and Rs. 5,000/=)
Sri lanka players with following performance this year are eligible:
1. International Chess Masters and Women International Chess Masters with ( IM more than 2200 and WIM more than 2000 Rating.) Foreign IMs are allowed. (Maximum 3 players)
2. Top 5 players in the last Sri Lanka National Chess Championship
3. The reigning Women's National Chess Champion
4. The reigning Sri Lanka Junior National Chess Champion 2019 (Under 20 years)
5. Top five players in the fide chess ratings (Chess Ratings Sri Lanka)
6. Two players with highest performance from the international chess tournaments held so far.
(Earlier points system is used to rank, Champion get 10, Runner up 9, Third 8 till no 10 get 1)) (Instead of points system Should win at least one event / The best 3 events of the applied is considered and the player applying should mention his best 3 events and performance.)
7. Wild Card Entries
Those who are interested to get Wild Card Entries should make a request to this Email with their FIDE ID, Highest rating achieved ever, and performances to declare. Theses entries are allowed on their rating.
Entry Fee - Rs. 2,500/=
Rs. 10,000/= per Wild Card.
Thank you and best regards
Luxman Wijesuriya
Tournament Secretary - CFSL
General Secretary - Commonwealth Chess Association
Vice President - Asian Chess Federation
24th May to 2nd June 2019 at Nugegoda, CFSL HQ, 392/25, High Level Road, Gangodawila, Nugegoda.
ReplyDeletePost a Comment